Assessor’s Parcel Number | 684620019 |
Homeowner’s Association | Sunrise CC |
Days on Market | 66 |
Last Modified | July 9th at 5:00pm |
Listing Status | Sold |
Price Per Sq. Ft. | $220.59 |
Property Type | Condo Attached |
Virtual Tour | Click here |
Year Built | 1975 |
HOA Dues | $770.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Floorspace | 1,700 sq. ft. |
Acres | 0.04 |
Lot Dimensions | S |
Lot Size | 1,742 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cathedral City Elementary School Public - K-5 |
|
3.5 mi. |
|
Nellie N. Coffman Middle School Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Robert And Tracy at Bennion Deville Homes.